Individual authors evaluation
From LiquidPubWiki
Existing metrics
| Name | Definition |
|---|---|
| Citation count | , C = citations count
|
| Average citations per paper | , C = citations count
|
| h index | A scientist has index h if h of his or her Np papers have at least h citations each and the other Np − h papers have fewer than h citations each (Hirsch, 2005) |
| g index | The highest number g of papers that together received g2 or more citations (Egghe, 2006) |
| Signal to noise ratio | ratio between the number of published items that received at least one citation and the overall number of published items |
| m quotient | , where h = h index, y = number of years since publishing the first paper
|
| h(2) index | A scientist's h(2) index is defined as the highest natural number such that his h(2) most-cited papers received at least [h(2)2] citations (Kosmulski, 2006) |
| a index | , where h = h index and C = citations count
|
| m index | The median number of citations received by papers in the Hirsch core (this is the papers ranking smaller than or equal to h) |
| r index | , where h = h index, C = citations count
|
| ar index | , where h = h index, C = citations count, a = years since publishing
|
The indices can be slightly changed considering only part of the citations received. For example, it is often interesting to see how they change according to the subtraction of the so-called "self-citations" from the overall citations count.
,
,
, where
, where
, where
, where 