First Workshop on Scientific Knowledge Creation, Dissemination, and Evaluation
From LiquidPubWiki
Contents |
Workshop Topics and Panel Organization
The workshop was organized as a set of informal panels. We will ask participants to help lead the discussions on each of the panels. Panels are meant to be very unstructured, with the idea of extracting everybody's more or less wild thoughts on the various topics.
Panel Notes
We plan to produce a Workshop report as soon as possible. If you attended the workshop, please send Jim your notes and thoughts for inclusion.
The discussion consisted of four panels:
- The ideal scientific knowledge generation process
- The review and evaluation process
- Tools and Methodologies for scientific publishing and novel notion of "paper"
- The role of publishers and libraries in a liquid/open access world
- The Liquid Publications Conference series (Wrap Up)
The full panel outline and the questions contributed by participants can be seen in the Snow Workshop Panels on Google Docs.
Several participants have contributed raw notes, from which we will be compiling a report for circulation and review. We currently have a first-cut of raw combined notes we have recieved from folks who attended. If you participated in the workshop, please feel free to send any additional contributions to Jim Law <jamesblaw gmail dot com>.
List of Participants
| Manuela Veloso | IJCAI, Carnegie Mellon Univ., USA |
|---|---|
| Stefano Ceri | EDBT, Politecnico di Milano, Milan, Italy |
| Ethan Munson | ACM SIGWEB, University of Wisconsin, USA |
| Aymard De Touzalin | EU FET-Open Representative |
| Sihem Amer-Yahia | Yahoo! Research, NY, USA |
| Alberto Silvani | Evaluation, Uni Milano, Italy |
| Enrico Scalas | PLoS ONE Academic Editor |
| Said Hacid | LIRIS, CNRS, Lyon, France |
| Tony Cohen | Artificial Intelligence Journal, Leeds, UK |
| Toby Walsh | NICTA, UNSW, Australia |
| Farouk Toumani | ISIMA, CNRS, France |
| Anita de Waard | Elsevier Labs, Amsterdam, Netherlands |
| Stefano Mizzaro | Uni Udine, Italy |
| Barbara Kulemenos | STM Association, Munich |
| Andrei Voronkov | EasyChair |
| Victor Henning | Mendeley.com, UK |
| Nicu Sebe | University of Amsterdam |
| Alfred Hofmann | Springer Publishing, Germany |
| Paolo Bouquet | DISI, Uni Trento, Italy |
| Marco Ronchetti | DISI, Uni Trento, Italy |
| Fabio Casati | DISI, Uni Trento, Italy |
| Fausto Giunchiglia | DISI, Uni Trento, Italy |
| Maurizio Marchese | DISI, Uni Trento, Italy |
| Jim Law | Postdoc, DISI, Uni Trento, Italy |
| Marcos Baez | PhD Student, DISI, Uni Trento, Italy |
| Ronald Chenu | PhD Student, DISI, Uni Trento, Italy |
| Nick Krapivin | PhD Student, DISI, Uni Trento, Italy |
| Matteo Turrini | PhD Student, DISI, Uni Trento, Italy |
| Hao Xu | PhD Student, DISI, Uni Trento, Italy |
| Mario Passamani | DISI, Uni Trento, Italy |
| Gloria Origgi | Philosophy, CNRS, Paris, France |
| Luc Schneider | Postdoc, Philosophy, CNRS, Paris, France |
| Carles Sierra | IIIA-CSIC, Barcelona, Spain |
| Nardine Osman | Postdoc, IIIA-CSIC, Barcelona, Spain |
| Jordi Sabater-Mir | Postdoc, IIIA-CSIC, Barcelona, Spain |
| Joe Wakeling | Postdoc, Physics, Univ Fribourg, Switzerland |
| Matus Medo | Postdoc, Physics, Univ Fribourg, Switzerland |
| Roberta Cuel | DISA, Uni Trento, Italy |
| Alessando Rossi | DISA, Uni Trento, Italy |
| Diego Ponte | Postdoc, DISA, Uni Trento, Italy |






























